Conference tournaments are here, and that means it’s time to start counting the automatic bids to the Big Dance.
The 2022-23 NCAA men’s basketball tournament will have 32 automatic bids that will be decided between now and Selection Sunday on March 12. Six of those bids have been decided. and five more will be decided Tuesday. A look at those games:
CONF | MATCHUP | TIME | TV |
Northeast | *Fairleigh Dickinson vs. Merrimack | 7 p.m. | ESPN2 |
Horizon | Northern Kentucky vs. Cleveland State | 7 p.m. | ESPN |
CAA | Charleston vs. UNC-Wilmington | 7 p.m. | CBSSN |
West Coast | Gonzaga (27-5) vs. Saint Mary’s (26-6) | 9 p.m. | ESPN |
Summit | Oral Roberts (29-4) vs. North Dakota State (16-16) | 9 p.m. | ESPN2 |
Fairleigh Dickinson is in tournament because Merrimack is reclassifying from Division II and is ineligible for the tournament. The other 36 at-large bids will be ticketed during the Selection Show on March 12.
MORE: NCAA Jam: College legends hit the fictitious hardwood for 2-on-2 tournament
Here’s a look at the full conference tournament schedule (in alphabetical order). The list below will be updated as teams clinch those automatic bids to the NCAA tournament.
2023 NCAA Tournament automatic bids
Tournament | Dates | Conference champion |
America East | March 4-11 | |
AAC | March 10-12 | |
Atlantic 10 | March 8-12 | |
ACC | March 8-11 | |
Atlantic Sun | Feb. 27-March 5 | Kennesaw State (26-8) |
Big 12 | March 8-11 | |
Big East | March 8-11 | |
Big Sky | March 4-8 | |
Big South | March 1-5 | UNC-Asheville (27-7) |
Big Ten | March 8-12 | |
Big West | March 7-11 | |
CAA | March 3-7 | Charleston (30-3) vs. UNC-Wilmington (24-9) |
C-USA | March 9-11 | |
Horizon | March 2-7 | Northern Kentucky (21-12) vs. Cleveland State (21-12) |
Ivy League | March 11-12 | |
MAAC | March 7-11 | |
MAC | March 7-11 | |
MEAC | March 8-11 | |
MVC | March 4-5 | Drake (27-7) |
Mountain West | March 9-11 | |
Northeast | March 1-7 | Fairleigh Dickinson (19-14) |
OVC | March 1-4 | Southeast Missouri State (19-16) |
Pac-12 | March 8-11 | |
Patriot | March 2-8 | |
SEC | March 8-12 | |
Southern | March 3-6 | Furman (27-7) |
Southland | March 5-8 | |
SWAC | March 8-11 | |
Summit | March 4-7 | Oral Roberts (29-4) vs. North Dakota State (16-16) |
Sun Belt | March 1-6 | Louisiana (26-7) |
West Coast | March 3-7 | Gonzaga (27-5) vs. Saint Mary’s (26-6) |
WAC | March 7-11 |
After Selection Sunday, the First Four games will tip off March Madness on March 14. The real first round begins after that, on March 16. The second round follows from March 18-19. This year’s Final Four is at the NRG Stadium in Houston from April 1-3.
Until the final bracket is released, follow SN’s expert predictions in our Field of 68 projections released leading into Selection Sunday.
NCAA Tournament bracket predictions
Here are Sporting News’ latest March Madness bracket predictions, according to Bill Bender: March Madness Bracket Predictions 7.0.